Kansas 2021
County Poverty Median Household Income blanks
Poverty Rate Change Difference Rank Ptile Income Change Difference Rank Ptile
Statewide 11.6% 1.0% 0.0% 52 49 $64,128 1.4% $0 24 78
Allen 16.1% 1.6% 4.5% 99 93 $50,794 4.5% −$13,334 88 17
Anderson 12.1% −0.6% 0.5% 60 56 $57,068 5.8% −$7,060 57 47
Atchison 14.7% 1.6% 3.1% 90 85 $57,445 1.3% −$6,683 52 51
Barber 10.8% −1.2% −0.8% 39 36 $56,344 6.8% −$7,784 61 43
Barton 14.2% 1.5% 2.6% 86 81 $54,236 6.0% −$9,892 68 36
Bourbon 15.2% 0.7% 3.6% 94 89 $51,355 3.1% −$12,773 85 20
Brown 14.0% 1.0% 2.4% 85 80 $52,446 6.0% −$11,682 77 28
Butler 9.6% 0.9% −2.0% 18 16 $71,826 −0.0% $7,698 8 93
Chase 10.9% 0.8% −0.7% 41 38 $57,415 0.1% −$6,713 53 50
Chautauqua 15.5% −2.8% 3.9% 96 90 $46,986 8.9% −$17,142 102 4
Cherokee 14.9% 0.6% 3.3% 91 86 $51,353 6.2% −$12,775 86 19
Cheyenne 13.8% 2.0% 2.2% 82 77 $49,281 −2.7% −$14,847 95 10
Clark 11.4% 0.4% −0.2% 49 46 $58,699 0.6% −$5,429 43 60
Clay 9.7% −0.1% −1.9% 22 20 $59,343 11.7% −$4,785 37 66
Cloud 13.3% 1.2% 1.7% 78 73 $50,176 −8.8% −$13,952 89 16
Coffey 9.3% −0.3% −2.3% 13 11 $64,991 9.9% $863 19 83
Comanche 10.0% −1.2% −1.6% 28 26 $51,548 4.5% −$12,580 83 22
Cowley 13.9% −0.1% 2.3% 84 79 $51,699 0.6% −$12,429 82 23
Crawford 21.3% 4.7% 9.7% 106 100 $47,718 2.1% −$16,410 101 5
Decatur 12.3% −0.1% 0.7% 64 60 $49,062 1.8% −$15,066 99 7
Dickinson 9.9% 0.1% −1.7% 25 23 $60,693 6.9% −$3,435 32 70
Doniphan 12.7% −0.2% 1.1% 71 67 $59,400 4.2% −$4,728 35 68
Douglas 15.9% 4.1% 4.3% 97 91 $59,763 −8.3% −$4,365 34 69
Edwards 12.0% 1.2% 0.4% 58 54 $40,896 −21.0% −$23,232 106 0
Elk 16.2% 1.1% 4.6% 100 94 $45,405 −1.2% −$18,723 104 2
Ellis 12.5% −3.5% 0.9% 68 64 $58,846 6.0% −$5,282 41 62
Ellsworth 10.7% 0.1% −0.9% 37 34 $59,368 11.1% −$4,760 36 67
Finney 12.5% 0.3% 0.9% 68 64 $62,157 −4.4% −$1,971 26 76
Ford 11.6% 1.3% 0.0% 52 49 $67,105 23.3% $2,977 12 90
Franklin 10.3% 1.4% −1.3% 31 29 $64,136 5.3% $8 23 79
Geary 12.5% 0.0% 0.9% 68 64 $54,104 8.0% −$10,024 70 34
Gove 9.8% −0.3% −1.8% 24 22 $58,442 1.3% −$5,686 46 57
Graham 12.4% −0.1% 0.8% 65 61 $49,884 5.9% −$14,244 92 13
Grant 11.2% 1.1% −0.4% 44 41 $64,425 −4.9% $297 21 81
Gray 7.5% 0.5% −4.1% 4 3 $69,219 −4.0% $5,091 9 92
Greeley 9.5% −0.5% −2.1% 16 14 $65,448 −1.0% $1,320 17 85
Greenwood 15.3% 2.6% 3.7% 95 90 $50,157 −0.5% −$13,971 90 15
Hamilton 11.9% 1.5% 0.3% 57 53 $61,066 −0.4% −$3,062 31 71
Harper 16.3% 3.1% 4.7% 101 95 $49,103 1.7% −$15,025 98 8
Harvey 9.6% 0.3% −2.0% 18 16 $65,989 3.3% $1,861 15 87
Haskell 9.5% −0.7% −2.1% 16 14 $66,245 0.3% $2,117 13 89
Hodgeman 9.6% 0.5% −2.0% 18 16 $65,042 7.7% $914 18 84
Jackson 9.3% 0.0% −2.3% 13 11 $54,623 −5.6% −$9,505 67 37
Jefferson 8.0% 0.8% −3.6% 6 5 $73,702 15.7% $9,574 6 95
Jewell 13.2% 0.2% 1.6% 77 72 $52,362 12.2% −$11,766 78 27
Johnson 5.9% 1.3% −5.7% 1 0 $93,220 1.5% $29,092 1 100
Kearny 10.4% 1.0% −1.2% 33 30 $76,518 14.7% $12,390 5 96
Kingman 11.7% 1.9% 0.1% 54 50 $58,917 0.4% −$5,211 40 63
Kiowa 11.5% −0.8% −0.1% 50 47 $55,600 −1.9% −$8,528 63 41
Labette 16.9% 2.9% 5.3% 102 96 $49,185 −2.1% −$14,943 97 9
Lane 9.3% −0.3% −2.3% 13 11 $61,506 1.6% −$2,622 28 74
Leavenworth 8.7% 0.2% −2.9% 9 8 $81,325 6.4% $17,197 2 99
Lincoln 11.2% −1.5% −0.4% 44 41 $53,199 5.9% −$10,929 73 31
Linn 11.8% −0.7% 0.2% 56 52 $57,104 3.8% −$7,024 56 48
Logan 8.9% −0.2% −2.7% 12 10 $61,365 8.0% −$2,763 29 73
Lyon 13.8% 1.2% 2.2% 82 77 $51,420 −8.7% −$12,708 84 21
McPherson 8.7% 1.0% −2.9% 9 8 $64,853 −5.9% $725 20 82
Marion 10.6% 0.5% −1.0% 35 32 $56,983 6.1% −$7,145 58 46
Marshall 10.6% 1.9% −1.0% 35 32 $55,737 −1.2% −$8,391 62 42
Meade 9.7% 0.4% −1.9% 22 20 $68,909 31.0% $4,781 10 91
Miami 7.2% −0.4% −4.4% 2 1 $77,550 −1.5% $13,422 4 97
Mitchell 10.3% 0.3% −1.3% 31 29 $59,001 9.8% −$5,127 39 64
Montgomery 15.9% −1.9% 4.3% 97 91 $49,251 11.8% −$14,877 96 10
Morris 10.8% 0.3% −0.8% 39 36 $53,808 0.0% −$10,320 72 32
Morton 11.3% −0.8% −0.3% 47 44 $57,476 1.1% −$6,652 51 52
Nemaha 8.4% 0.1% −3.2% 8 7 $68,755 9.6% $4,627 11 90
Neosho 15.0% 1.2% 3.4% 93 88 $51,056 −9.0% −$13,072 87 18
Ness 9.6% 0.0% −2.0% 18 16 $57,269 3.5% −$6,859 54 50
Norton 12.9% 0.0% 1.3% 72 68 $52,131 9.7% −$11,997 79 26
Osage 10.1% 0.0% −1.5% 30 28 $63,166 14.3% −$962 25 77
Osborne 12.1% 0.4% 0.5% 60 56 $52,866 10.6% −$11,262 75 30
Ottawa 10.7% 0.7% −0.9% 37 34 $58,366 −3.6% −$5,762 48 55
Pawnee 14.9% 0.0% 3.3% 91 86 $54,004 0.3% −$10,124 71 33
Phillips 12.0% 1.1% 0.4% 58 54 $54,720 −2.4% −$9,408 66 38
Pottawatomie 8.0% 1.1% −3.6% 6 5 $78,296 3.7% $14,168 3 98
Pratt 11.7% 2.1% 0.1% 54 50 $58,506 −7.1% −$5,622 45 58
Rawlins 11.5% 0.4% −0.1% 50 47 $49,823 −8.4% −$14,305 93 12
Reno 13.1% 2.5% 1.5% 75 70 $52,121 −9.5% −$12,007 80 25
Republic 11.2% 1.3% −0.4% 44 41 $50,131 −4.6% −$13,997 91 14
Rice 12.9% 2.6% 1.3% 72 68 $58,384 −2.1% −$5,744 47 56
Riley 17.6% −1.6% 6.0% 105 99 $57,144 1.4% −$6,984 55 49
Rooks 10.0% 0.4% −1.6% 28 26 $51,957 1.1% −$12,171 81 24
Rush 13.1% 1.9% 1.5% 75 70 $53,110 4.8% −$11,018 74 30
Russell 14.5% 1.6% 2.9% 88 83 $48,071 −15.0% −$16,057 100 6
Saline 12.9% 3.1% 1.3% 72 68 $57,643 1.3% −$6,485 50 53
Scott 7.2% −0.1% −4.4% 2 1 $66,233 −3.3% $2,105 14 88
Sedgwick 13.3% −0.1% 1.7% 78 73 $60,540 1.3% −$3,588 33 70
Seward 13.7% 2.2% 2.1% 81 76 $61,897 13.9% −$2,231 27 75
Shawnee 14.6% 4.1% 3.0% 89 84 $56,625 0.8% −$7,503 59 45
Sheridan 11.1% 0.6% −0.5% 43 40 $58,786 1.0% −$5,342 42 61
Sherman 13.5% 0.5% 1.9% 80 75 $54,207 2.8% −$9,921 69 35
Smith 12.1% 1.8% 0.5% 60 56 $49,756 1.3% −$14,372 94 11
Stafford 12.4% 1.4% 0.8% 65 61 $52,542 −4.5% −$11,586 76 29
Stanton 10.9% 0.7% −0.7% 41 38 $65,457 −4.4% $1,329 16 86
Stevens 9.9% 0.2% −1.7% 25 23 $64,368 −3.3% $240 22 80
Sumner 12.2% 0.9% 0.6% 63 59 $58,342 3.1% −$5,786 49 54
Thomas 8.7% −0.4% −2.9% 9 8 $61,169 −6.1% −$2,959 30 72
Trego 10.5% 0.1% −1.1% 34 31 $56,619 −6.0% −$7,509 60 44
Wabaunsee 7.7% −0.8% −3.9% 5 4 $72,031 11.0% $7,903 7 94
Wallace 12.4% −0.1% 0.8% 65 61 $59,241 3.2% −$4,887 38 65
Washington 9.9% 0.0% −1.7% 25 23 $55,590 7.4% −$8,538 64 40
Wichita 11.3% 0.7% −0.3% 47 44 $58,549 −4.5% −$5,579 44 59
Wilson 17.1% 2.8% 5.5% 104 98 $46,829 −7.2% −$17,299 103 3
Woodson 14.2% 0.2% 2.6% 86 81 $41,706 −8.0% −$22,422 105 1
Wyandotte 16.9% 0.0% 5.3% 102 96 $54,943 5.2% −$9,185 65 39
Change is change from prior year; Difference is difference from statewide value; Ptile is percentile.