<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Wichita student/employee ratio tells a story</title>
	<atom:link href="http://wichitaliberty.org/wichita-kansas-schools/wichita-studentemployee-ratio-tells-a-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-studentemployee-ratio-tells-a-story/</link>
	<description>Individual liberty, limited government, and free markets in Wichita and Kansas</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: kimpot54</title>
		<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-studentemployee-ratio-tells-a-story/comment-page-1/#comment-45261</link>
		<dc:creator>kimpot54</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=4923#comment-45261</guid>
		<description>Well, one thing&#039;s for certain: The majority of 259 teachers does not have just 11 students in their classrooms. After seeing Bob&#039;s article about the survey comparing private school teachers to public school teachers, I&#039;m guessing there is much so-called &quot;support staff&quot; downtown doing higher-level tasks that teachers would be better off (and more fulfilled) doing themselves, because they are closer to the classroom. But then that would take away from the time they spend doing useless tasks that have no positive impact on students. Talk to public school teachers privately, and they&#039;ll tell you this stuff, but don&#039;t expect them to come forward and put their necks on the chopping block. Union mind control is pervasive in 259: if you don&#039;t agree, you just keep your mouth shut.</description>
		<content:encoded><![CDATA[<p>Well, one thing&#8217;s for certain: The majority of 259 teachers does not have just 11 students in their classrooms. After seeing Bob&#8217;s article about the survey comparing private school teachers to public school teachers, I&#8217;m guessing there is much so-called &#8220;support staff&#8221; downtown doing higher-level tasks that teachers would be better off (and more fulfilled) doing themselves, because they are closer to the classroom. But then that would take away from the time they spend doing useless tasks that have no positive impact on students. Talk to public school teachers privately, and they&#8217;ll tell you this stuff, but don&#8217;t expect them to come forward and put their necks on the chopping block. Union mind control is pervasive in 259: if you don&#8217;t agree, you just keep your mouth shut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig gabel</title>
		<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-studentemployee-ratio-tells-a-story/comment-page-1/#comment-45186</link>
		<dc:creator>craig gabel</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=4923#comment-45186</guid>
		<description>A good example of this problem is evident at Truesdale,
50 years ago there were 40 employees when it first opened. Now there are 140. I have been told that a lot of the increase is the result of the special education need that are now addressed at that school. But the simple fact of life is that when the Federal Government created the monopoly, that public education represents, it destroyed any competition to excel. All monopolies produce the same effect, waste, inefficiencies, and self protecting bureaucracies.</description>
		<content:encoded><![CDATA[<p>A good example of this problem is evident at Truesdale,<br />
50 years ago there were 40 employees when it first opened. Now there are 140. I have been told that a lot of the increase is the result of the special education need that are now addressed at that school. But the simple fact of life is that when the Federal Government created the monopoly, that public education represents, it destroyed any competition to excel. All monopolies produce the same effect, waste, inefficiencies, and self protecting bureaucracies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wichitator</title>
		<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-studentemployee-ratio-tells-a-story/comment-page-1/#comment-45180</link>
		<dc:creator>Wichitator</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=4923#comment-45180</guid>
		<description>These figures exclude the numerous bus drivers, lunch room aides and other part time employees.  The district used to maximize its number of employees to try to rise to the top of the list of largest employers in the Wichita Business Journal&#039;s annual list.

Actually, this is a sign of decreasing educational productivity.  The larger number of people to educate basically the same number of students each year with about the same level of achievement is a sign of productivity declines and ultimately, economic weakness.</description>
		<content:encoded><![CDATA[<p>These figures exclude the numerous bus drivers, lunch room aides and other part time employees.  The district used to maximize its number of employees to try to rise to the top of the list of largest employers in the Wichita Business Journal&#8217;s annual list.</p>
<p>Actually, this is a sign of decreasing educational productivity.  The larger number of people to educate basically the same number of students each year with about the same level of achievement is a sign of productivity declines and ultimately, economic weakness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Redeker</title>
		<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-studentemployee-ratio-tells-a-story/comment-page-1/#comment-45179</link>
		<dc:creator>Mark Redeker</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=4923#comment-45179</guid>
		<description>As seems to be the trend in everything government we keep on getting less for more money!  Back in the good old days when I was in school I did not have to bring in all kinds of supplies for my school to function.  Now my kids are always sent home with wish lists of things there schools or teachers feel the school could use, that are appearantly unfunded. 
It seems as though all school extra curricular activities are under funded and require the parent to spend a lot of money if they want their child to participate.  
When will the tax payers start to hold the government responsible for the efficient use of our tax dollars?</description>
		<content:encoded><![CDATA[<p>As seems to be the trend in everything government we keep on getting less for more money!  Back in the good old days when I was in school I did not have to bring in all kinds of supplies for my school to function.  Now my kids are always sent home with wish lists of things there schools or teachers feel the school could use, that are appearantly unfunded.<br />
It seems as though all school extra curricular activities are under funded and require the parent to spend a lot of money if they want their child to participate.<br />
When will the tax payers start to hold the government responsible for the efficient use of our tax dollars?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

