<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Wichita School Bond Issue: It&#8217;s not the $40, it&#8217;s the $1,749</title>
	<atom:link href="http://wichitaliberty.org/wichita-kansas-schools/wichita-school-bond-issue-its-not-the-40-its-the-1-749/feed/" rel="self" type="application/rss+xml" />
	<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-school-bond-issue-its-not-the-40-its-the-1-749/</link>
	<description>Individual liberty, limited government, and free markets in Wichita and Kansas</description>
	<lastBuildDate>Fri, 18 May 2012 14:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-school-bond-issue-its-not-the-40-its-the-1-749/comment-page-1/#comment-4961</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:38:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-4961</guid>
		<description>It is unfortunate this passed the vote, once again USD259&#039;s spending goes unchecked and out of control!!  Have they ever considered bringing in consultant&#039;s before they just run out and ask for more money?</description>
		<content:encoded><![CDATA[<p>It is unfortunate this passed the vote, once again USD259&#8242;s spending goes unchecked and out of control!!  Have they ever considered bringing in consultant&#8217;s before they just run out and ask for more money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-school-bond-issue-its-not-the-40-its-the-1-749/comment-page-1/#comment-18</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-18</guid>
		<description>I am just starting to learn about school finance and politics. I found your blog the new fashioned way (google that is), and I am so far appreciating your point of view. I have a question, with the $1,749 per person amount, how much is actually spent in maintaining the school.  If you take out the cost to run the schools (utilities, salaries, insurances, and whatever other items I couldn&#039;t fathom) how much $ is left to either improve or at least keep current the school district?</description>
		<content:encoded><![CDATA[<p>I am just starting to learn about school finance and politics. I found your blog the new fashioned way (google that is), and I am so far appreciating your point of view. I have a question, with the $1,749 per person amount, how much is actually spent in maintaining the school.  If you take out the cost to run the schools (utilities, salaries, insurances, and whatever other items I couldn&#8217;t fathom) how much $ is left to either improve or at least keep current the school district?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-school-bond-issue-its-not-the-40-its-the-1-749/comment-page-1/#comment-19</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-19</guid>
		<description>I think the number for comparison purposes that I want to know is home much per pupil is it costing?  With this number we can compare Wichita to other cities, and Kansas to other states. 
I appreciate the break down of income from city, state and federal sources. So, for 11%, we have to take orders from Washington, right?   Bad bargain in my mind. The lack of autonomy, or control makes people have a &quot;What&#039;s the use?&quot; mentality. I makes people feel a loss of control, a helplessness to change without knowing if it is some how unacceptable so someone else, such as the Feds. For a few bucks the Feds can throw the schools for a loop, argue over God, sex, evolution. Just plain stupid. 
In fact, I think one of the biggest problems with schools in America is the lack of   market choice in schools. Let the money follow the pupil, let him choose the school. Then schools will compete for students. 

As far as the idea of No Child Left Behind, I think that is rediculous. Some will have to be left behind. Some just plain dont want move along to graduating. They don&#039;t care. You can lead a horse to water, but you cant make him drink. </description>
		<content:encoded><![CDATA[<p>I think the number for comparison purposes that I want to know is home much per pupil is it costing?  With this number we can compare Wichita to other cities, and Kansas to other states.<br />
I appreciate the break down of income from city, state and federal sources. So, for 11%, we have to take orders from Washington, right?   Bad bargain in my mind. The lack of autonomy, or control makes people have a &#8220;What&#8217;s the use?&#8221; mentality. I makes people feel a loss of control, a helplessness to change without knowing if it is some how unacceptable so someone else, such as the Feds. For a few bucks the Feds can throw the schools for a loop, argue over God, sex, evolution. Just plain stupid.<br />
In fact, I think one of the biggest problems with schools in America is the lack of   market choice in schools. Let the money follow the pupil, let him choose the school. Then schools will compete for students. </p>
<p>As far as the idea of No Child Left Behind, I think that is rediculous. Some will have to be left behind. Some just plain dont want move along to graduating. They don&#8217;t care. You can lead a horse to water, but you cant make him drink. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://wichitaliberty.org/wichita-kansas-schools/wichita-school-bond-issue-its-not-the-40-its-the-1-749/comment-page-1/#comment-20</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-20</guid>
		<description>From the Kansas State Department of Education, for USD 259, school year 2006-2007, spending was 544,384,275. FTE enrollment was 45,231.9. My calculator says that&#039;s $12,035 per student.</description>
		<content:encoded><![CDATA[<p>From the Kansas State Department of Education, for USD 259, school year 2006-2007, spending was 544,384,275. FTE enrollment was 45,231.9. My calculator says that&#8217;s $12,035 per student.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: wichitaliberty.org @ 2012-05-24 19:21:10 -->
