<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Schodorf poll shows her campaign in lead</title>
	<atom:link href="http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/</link>
	<description>Individual liberty, limited government, and free markets in Wichita and Kansas</description>
	<lastBuildDate>Fri, 18 May 2012 14:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sheila</title>
		<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/comment-page-1/#comment-162595</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=9891#comment-162595</guid>
		<description>Already voted for Pompeo. I really liked Anderson too, but beating Schodorf, because of her liberal bent, appeals to me.  She does not have a clue about fiscal responsibility and agrees with every lobbyist that walks into her door at the Capital.  That includes the drug and insurance companies.  She has some charm, but charm is not what we are needing in this office.</description>
		<content:encoded><![CDATA[<p>Already voted for Pompeo. I really liked Anderson too, but beating Schodorf, because of her liberal bent, appeals to me.  She does not have a clue about fiscal responsibility and agrees with every lobbyist that walks into her door at the Capital.  That includes the drug and insurance companies.  She has some charm, but charm is not what we are needing in this office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue c.</title>
		<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/comment-page-1/#comment-162540</link>
		<dc:creator>sue c.</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=9891#comment-162540</guid>
		<description>Ann H, you are right. John McCain is one of those who only got about 33% of the Republican vote. approx 66% of the others split their vote with Huckabee, Romney etc.

I think Schodorf is waiting to get that solid 25-30% liberal RINO vote while the majority splits the other 70%. So sad, indeed.

Schodorf&#039; poll also shows the constant 5-7% that Anderson gets, thereby splitting the vote on a candidate that &quot;is a long shot&quot; according to someone high up in his campaign.

Lynda is free to support the candidates of her choice, but it is important to remember that she doesn&#039;t speak for the entire K4L or tea party group, which is pretty much evenly split among the Conservatives for KS-04. 

For example I am supporting Mike Pompeo, and so are several others of us who are considered &quot;leadership&quot; in the Wichita Tea party movement. 

People have to make the decision if they want to &quot;throw away&quot; their vote on Jim Anderson. ( Lynda&#039;s own words in her endorsement statement.)

Interestingly she is also endorsing Moran, who is NOT the &quot;so-called&quot; tea party choice. 

One thing we all agree on though: Just say NO to Schodorf!</description>
		<content:encoded><![CDATA[<p>Ann H, you are right. John McCain is one of those who only got about 33% of the Republican vote. approx 66% of the others split their vote with Huckabee, Romney etc.</p>
<p>I think Schodorf is waiting to get that solid 25-30% liberal RINO vote while the majority splits the other 70%. So sad, indeed.</p>
<p>Schodorf&#8217; poll also shows the constant 5-7% that Anderson gets, thereby splitting the vote on a candidate that &#8220;is a long shot&#8221; according to someone high up in his campaign.</p>
<p>Lynda is free to support the candidates of her choice, but it is important to remember that she doesn&#8217;t speak for the entire K4L or tea party group, which is pretty much evenly split among the Conservatives for KS-04. </p>
<p>For example I am supporting Mike Pompeo, and so are several others of us who are considered &#8220;leadership&#8221; in the Wichita Tea party movement. </p>
<p>People have to make the decision if they want to &#8220;throw away&#8221; their vote on Jim Anderson. ( Lynda&#8217;s own words in her endorsement statement.)</p>
<p>Interestingly she is also endorsing Moran, who is NOT the &#8220;so-called&#8221; tea party choice. </p>
<p>One thing we all agree on though: Just say NO to Schodorf!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dismal Scientist</title>
		<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/comment-page-1/#comment-161976</link>
		<dc:creator>Dismal Scientist</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=9891#comment-161976</guid>
		<description>Jim Anderson has been endorsed by Linda Tyler of Kansans for Liberty. That says volumes! Jim is going to surprise some people on August 3rd. Live free or die!</description>
		<content:encoded><![CDATA[<p>Jim Anderson has been endorsed by Linda Tyler of Kansans for Liberty. That says volumes! Jim is going to surprise some people on August 3rd. Live free or die!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann H.</title>
		<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/comment-page-1/#comment-161948</link>
		<dc:creator>Ann H.</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=9891#comment-161948</guid>
		<description>Also should mention, in addition to my last post, that even if this poll is right and Schodorf is in the lead, it still says only 24% of those voting are liberal.  76% are undecided or voting for those positioning themselves as conservatives.  This difference is even more stark when you look at other polls where far fewer voters are undecided and Schodorf&#039;s numbers are in the teens.  Most voters ARE rejecting her liberal stance, but the problem is, 4 candidates are splitting the conservative vote.  I&#039;ve seen it happen before in another district I was in.  The &quot;moderate&quot; won with only 28% of the vote.  It shows how much we need a runoff election or Instant Runoff Voting.</description>
		<content:encoded><![CDATA[<p>Also should mention, in addition to my last post, that even if this poll is right and Schodorf is in the lead, it still says only 24% of those voting are liberal.  76% are undecided or voting for those positioning themselves as conservatives.  This difference is even more stark when you look at other polls where far fewer voters are undecided and Schodorf&#8217;s numbers are in the teens.  Most voters ARE rejecting her liberal stance, but the problem is, 4 candidates are splitting the conservative vote.  I&#8217;ve seen it happen before in another district I was in.  The &#8220;moderate&#8221; won with only 28% of the vote.  It shows how much we need a runoff election or Instant Runoff Voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann H.</title>
		<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/comment-page-1/#comment-161890</link>
		<dc:creator>Ann H.</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=9891#comment-161890</guid>
		<description>&quot;Schodorf and her very liberal voting record have to be known to the voters. Primary voters, in an off year like this, tend to be quite knowledgeable.&quot;

Sue C, maybe the sad thing is this is what they want.  How did we get so many liberal RINOs in Kansas politics anyway?  The voters voted for them.  On a related note, I&#039;ll be interested to see if Kyle Amos can unseat RINO Pottorff in the 83rd district primary too.</description>
		<content:encoded><![CDATA[<p>&#8220;Schodorf and her very liberal voting record have to be known to the voters. Primary voters, in an off year like this, tend to be quite knowledgeable.&#8221;</p>
<p>Sue C, maybe the sad thing is this is what they want.  How did we get so many liberal RINOs in Kansas politics anyway?  The voters voted for them.  On a related note, I&#8217;ll be interested to see if Kyle Amos can unseat RINO Pottorff in the 83rd district primary too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue c.</title>
		<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/comment-page-1/#comment-161620</link>
		<dc:creator>sue c.</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=9891#comment-161620</guid>
		<description>I have to believe that the Republican voters are more intelligent than this poll would have us believe.

Schodorf and her very liberal voting record have to be known to the voters. Primary voters, in an off year like this, tend to be quite knowledgeable. 

Her legislative records show her more liberal than the...liberal on the Democrat ticket! She has a paltry 25% AFP score. Deplorable.</description>
		<content:encoded><![CDATA[<p>I have to believe that the Republican voters are more intelligent than this poll would have us believe.</p>
<p>Schodorf and her very liberal voting record have to be known to the voters. Primary voters, in an off year like this, tend to be quite knowledgeable. </p>
<p>Her legislative records show her more liberal than the&#8230;liberal on the Democrat ticket! She has a paltry 25% AFP score. Deplorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistician</title>
		<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/comment-page-1/#comment-161390</link>
		<dc:creator>Statistician</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=9891#comment-161390</guid>
		<description>The 95% confidence interval for any survey of a large population with 400 respondents is a minimum of +/- 5%.  Depending on how the survey is conducted, whether it is weighted, etc., it can be considerably larger.

People who don&#039;t bother to get the easiest basics right require us to be very cautious about believing anything they say.</description>
		<content:encoded><![CDATA[<p>The 95% confidence interval for any survey of a large population with 400 respondents is a minimum of +/- 5%.  Depending on how the survey is conducted, whether it is weighted, etc., it can be considerably larger.</p>
<p>People who don&#8217;t bother to get the easiest basics right require us to be very cautious about believing anything they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/comment-page-1/#comment-160798</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=9891#comment-160798</guid>
		<description>goyle is a hard core leftie,now trying to hide it</description>
		<content:encoded><![CDATA[<p>goyle is a hard core leftie,now trying to hide it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann H.</title>
		<link>http://wichitaliberty.org/politics/schodorf-poll-shows-her-campaign-in-lead/comment-page-1/#comment-160618</link>
		<dc:creator>Ann H.</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=9891#comment-160618</guid>
		<description>Really bad news.  Even if this poll did come from her own campaign, it&#039;s clear her campaign is picking up steam and that endorsements--and fighting between Pompeo and Hartman--are helping her.  The more time passes before the election, the more momentum shifts to her and the more the electorate views her campaign as the &quot;nice and clean&quot; alternative.  I can only hope all the undecideds that her polls tally are not going to break her way.

I&#039;ll write in Anderson in the general if she wins.  If I wanted to vote for a Democrat, I&#039;d vote for Goyle.</description>
		<content:encoded><![CDATA[<p>Really bad news.  Even if this poll did come from her own campaign, it&#8217;s clear her campaign is picking up steam and that endorsements&#8211;and fighting between Pompeo and Hartman&#8211;are helping her.  The more time passes before the election, the more momentum shifts to her and the more the electorate views her campaign as the &#8220;nice and clean&#8221; alternative.  I can only hope all the undecideds that her polls tally are not going to break her way.</p>
<p>I&#8217;ll write in Anderson in the general if she wins.  If I wanted to vote for a Democrat, I&#8217;d vote for Goyle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: wichitaliberty.org @ 2012-05-24 01:49:33 -->
