<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Cap-and-trade costs consumers</title>
	<atom:link href="http://wichitaliberty.org/environment/cap-and-trade-costs-consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wichitaliberty.org/environment/cap-and-trade-costs-consumers/</link>
	<description>Individual liberty, limited government, and free markets in Wichita and Kansas</description>
	<lastBuildDate>Fri, 18 May 2012 14:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Craig Gabel</title>
		<link>http://wichitaliberty.org/environment/cap-and-trade-costs-consumers/comment-page-1/#comment-27938</link>
		<dc:creator>Craig Gabel</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=3147#comment-27938</guid>
		<description>As I stated before the Sedgwick County Commission in August 2008. This Cap and Trade proposal (at the time was estimated at $750 billion) now the estimates are lower coming in at just under $350 billion.
2010 projections are $79 billion. with Sedgwick county paying 79 million, our economy is 1/1000th of the national economy.  Which equals $160 for every man woman and child, or $480 per family of three. The truth of the matter is that it 
could all be avoided with a little planning.
The County commission or City, could negotiate to have our area supplied by Nuclear power only. Using 500 sections of farm ground we could grow cane sorghum and run our vehicles on ethanol.
We could provide incentives to heat with electric only and would avoid all cap and trade taxes. So far my proposal has fallen on deaf ears.</description>
		<content:encoded><![CDATA[<p>As I stated before the Sedgwick County Commission in August 2008. This Cap and Trade proposal (at the time was estimated at $750 billion) now the estimates are lower coming in at just under $350 billion.<br />
2010 projections are $79 billion. with Sedgwick county paying 79 million, our economy is 1/1000th of the national economy.  Which equals $160 for every man woman and child, or $480 per family of three. The truth of the matter is that it<br />
could all be avoided with a little planning.<br />
The County commission or City, could negotiate to have our area supplied by Nuclear power only. Using 500 sections of farm ground we could grow cane sorghum and run our vehicles on ethanol.<br />
We could provide incentives to heat with electric only and would avoid all cap and trade taxes. So far my proposal has fallen on deaf ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wondering</title>
		<link>http://wichitaliberty.org/environment/cap-and-trade-costs-consumers/comment-page-1/#comment-27898</link>
		<dc:creator>Wondering</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=3147#comment-27898</guid>
		<description>How come they ignore the new evidence that shows there are major flaws in their theory? What about all those bad probes?</description>
		<content:encoded><![CDATA[<p>How come they ignore the new evidence that shows there are major flaws in their theory? What about all those bad probes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spin Skeptic</title>
		<link>http://wichitaliberty.org/environment/cap-and-trade-costs-consumers/comment-page-1/#comment-27674</link>
		<dc:creator>Spin Skeptic</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://wichitaliberty.org/?p=3147#comment-27674</guid>
		<description>President Obama&#039;s plan is to &quot;implement an economy-wide cap-and-trade program to reduce greenhouse gas emissions 80 percent by 2050&quot;, and you can learn about it through his allied think-tank Center for American Progress at http://www.americanprogress.org/issues/2008/01/capandtrade101.html.  Such a plan envisions generating federal revenues from auctioning greenhouse gas permits at $50 billion to $300 billion per year.  It&#039;s the only big money-making plank of Obama&#039;s agenda for paying for everything else he wants to do.  That&#039;s why the entire health, education, and energy gameplan is being pushed so rapidly in tandem.  You just can&#039;t tax the top 2% of income earners enough to make a dent in the new expenses.  Are folks really serious about allowing government to sell the right to &quot;pollute&quot;?  Not even our 1990 experiment with sulfur dioxide trading made government the financial beneficiary.  And how would people feel if the feds started auctioning off the right of Free Speech so that those cheerleaders with enough money could purchase the unexercised right of those who silently watch big government grow?</description>
		<content:encoded><![CDATA[<p>President Obama&#8217;s plan is to &#8220;implement an economy-wide cap-and-trade program to reduce greenhouse gas emissions 80 percent by 2050&#8243;, and you can learn about it through his allied think-tank Center for American Progress at <a href="http://www.americanprogress.org/issues/2008/01/capandtrade101.html" rel="nofollow">http://www.americanprogress.org/issues/2008/01/capandtrade101.html</a>.  Such a plan envisions generating federal revenues from auctioning greenhouse gas permits at $50 billion to $300 billion per year.  It&#8217;s the only big money-making plank of Obama&#8217;s agenda for paying for everything else he wants to do.  That&#8217;s why the entire health, education, and energy gameplan is being pushed so rapidly in tandem.  You just can&#8217;t tax the top 2% of income earners enough to make a dent in the new expenses.  Are folks really serious about allowing government to sell the right to &#8220;pollute&#8221;?  Not even our 1990 experiment with sulfur dioxide trading made government the financial beneficiary.  And how would people feel if the feds started auctioning off the right of Free Speech so that those cheerleaders with enough money could purchase the unexercised right of those who silently watch big government grow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: wichitaliberty.org @ 2012-05-21 12:23:15 -->
